Cts-V V8 6.2L

Year 2016
Odometer 99413 Mileage (km) / Actual
Engine LT4 6.2L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: III
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cts-V V8 6.2L VIN: 1G6A85S63G0194998 Lot: 41388307
Cadillac
€25,915 purchase price
+350 € deri ne Prishtine
VIN: 1G6A85S63G0194998
Brand: Cadillac
Model: CTS-V
Generation: III
Vehicle type: Automobile
Body type: Sedan
Color: White
Engine: LT4
Cylinders: 8
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 5
Year of production: 2016

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 25,915.00 €
Customs tax (TD): 2,591.50 €
Excise (A): 1,800.00 €
VAT (18%): 5,455.17 €
Total taxes: 9,846.67 €
Final price: 35,762 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 25,915.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 294.26 €
Total interest: 9,396.15 €
Total payment: 35,311.15 €

app.calculator.loan_disclaimer