Db12 4.0 V8 Volante

Year 2024
Odometer 4290 Mileage (km) / Actual
Engine 255 4.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Blue
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Db12 4.0 V8 Volante VIN: ENCAR40729445 Lot: 40729445
Aston Martin
€201,841 purchase price
+350 € deri ne Prishtine
VIN: ENCAR40729445
Brand: Aston Martin
Model: DB12
Vehicle type: Automobile
Body type: Sport car
Color: Blue
Engine: 255
Transmission: Automatic transmission
Fuel: Gasoline
Year of production: 2024

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 201,841.00 €
Customs tax (TD): 20,184.10 €
Excise (A): 1,000.00 €
VAT (18%): 40,144.52 €
Total taxes: 61,328.62 €
Final price: 263,170 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 201,841.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 2,291.86 €
Total interest: 73,182.65 €
Total payment: 275,023.65 €

app.calculator.loan_disclaimer