Rogue (T32) 2.5 4Wd 2Nd Generation

Year 2015
Odometer 148210 Mileage (km) / Actual
Engine QR25 2.5L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: II
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Rogue (T32) 2.5 4Wd 2Nd Generation VIN: 5N1AT2MV4FC915112 Lot: 41040729
Nissan
€6,562 purchase price
+350 € deri ne Prishtine
VIN: 5N1AT2MV4FC915112
Brand: Nissan
Model: Rogue
Generation: II
Vehicle type: Automobile
Body type: SUV
Color: Grey
Engine: QR25
Cylinders: 4
Transmission: Automatic transmission
Drive wheel: All-wheel drive
Fuel: Gasoline
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 6,562.00 €
Customs tax (TD): 656.20 €
Excise (A): 800.00 €
VAT (18%): 1,443.28 €
Total taxes: 2,899.48 €
Final price: 9,461 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 6,562.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 74.51 €
Total interest: 2,379.22 €
Total payment: 8,941.22 €

app.calculator.loan_disclaimer