Db9 6.0 V12 Volante 1St Generation

Year 2015
Odometer 54565 Mileage (km) / Actual
Engine AM11 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Aston Martin
€40,552 purchase price
+350 € deri ne Prishtine
VIN: 39393939393939383
Brand: Aston Martin
Model: DB9
Generation: I 2
Vehicle type: Automobile
Body type: Sport car
Color: White
Engine: AM11
Transmission: Automatic transmission
Fuel: Gasoline
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 40,552.00 €
Customs tax (TD): 4,055.20 €
Excise (A): 1,800.00 €
VAT (18%): 8,353.30 €
Total taxes: 14,208.50 €
Final price: 54,760 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 40,552.00 €
APR %: 6.50%
Term (months): 5 years
Monthly payment: 793.45 €
Total interest: 7,054.79 €
Total payment: 47,606.79 €

app.calculator.loan_disclaimer

Similar cars

Db9 6.0 V12 Coupe 1St Generation

Available for local delivery

€40,190
Year 2015
Odometer 53000 Mileage (km) / Actual
Engine 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2

Db9 6.0 V12 Volante 1St Generation

Available for local delivery

Accident Free
€40,552
Year 2015
Odometer 54565 Mileage (km) / Actual
Engine AM11 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2